|
Tel +44(0)870 235
1314 Call us for FREE using Firefly VoIP software 82351314 sales@equinox-communications.com
|
Outdoor Panel Antenna 2.4GHz
18dB Kit Outdoor Wireless DIY Kit with 18dBi Integrated Panel Antenna with Reverse SMA plug on RG316 cable
| Specifications | |||||||||||||||||||||||||||||||||||||||||||||
| Electrical Specification: | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency: | 2.4 ~ 2.5 GHz | ||||||||||||||||||||||||||||||||||||||||||||
| Type: | Panel Directional | ||||||||||||||||||||||||||||||||||||||||||||
| Polarization: | Linear, Horizontal / Vertical | ||||||||||||||||||||||||||||||||||||||||||||
| Gain: | 18dBi | ||||||||||||||||||||||||||||||||||||||||||||
| VSWR: | 2.0:1 | ||||||||||||||||||||||||||||||||||||||||||||
| Beam Width: | H-plane 35° E-plane 18° |
||||||||||||||||||||||||||||||||||||||||||||
| Impedance: | 50O | ||||||||||||||||||||||||||||||||||||||||||||
| Connector Type: | Reverse SMA on RG316 cable | ||||||||||||||||||||||||||||||||||||||||||||
| Environmental & Mechanical Characteristics: | |||||||||||||||||||||||||||||||||||||||||||||
| Temperature: | -30° to 60° | ||||||||||||||||||||||||||||||||||||||||||||
| Lightning Protection: | DC Ground | ||||||||||||||||||||||||||||||||||||||||||||
| Radome: | Injection ABS | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | 415 x 355 x 60 mm | ||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 1900g | ||||||||||||||||||||||||||||||||||||||||||||
| IP Rating | 67 | ||||||||||||||||||||||||||||||||||||||||||||
|
IP Ratings explained
|
|||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||